Welcome to UK Prepaid Credit Cards! Get detailed information about prepaid credit cards in United Kingdom.
click header to sort
Name | Card View Rank | Type | Brand | Card Fee | Load Min | Load Max | Max Balance | Reload Fee | ATM Fee | Monthly Fee |
---|---|---|---|---|---|---|---|---|---|---|
3V Visa | 2.28 | Non-Reloadable | 0.00 | 0 | 1,000 | 1,000 | 1.75 | 0.00 | 2.00 | |
AA Euro and Worldwide (Sterling) Travel Currency MasterCard Prepaid Card | 2.28 | Reloadable | 9.95 | 10 | 5,000 | 6,250 | 0.00 | 1.50 | 0.00 | |
AA Euro Travel Currency MasterCard Prepaid Card | 2.51 | Reloadable | 9.95 | 10 | 5,000 | 6,250 | 0.00 | 1.50 | 0.00 | |
Bread Card | 1.94 | Reloadable | 7.50 | 10 | 3,500 | 3,500 | 0.00 | 1.50 | 0.00 | |
CardOneBanking Prepaid MasterCard | 2.01 | Reloadable | 0.00 | 10 | 1,250 | 5,000 | 0.00 | 1.50 | 12.50 | |
CashPlus | 2.06 | Reloadable | 4.95 | 10 | 5,000 | 5,000 | 0.00 | 0.00 | 0.00 | |
CashPlus Business Prepaid | 1.86 | Reloadable | 29.99 | 20 | 2,000 | 2,000 | 0.00 | 0.00 | 0.00 | |
CashPlus Deluxe Gold | 2.06 | Reloadable | 9.95 | 10 | 2,000 | 2,000 | 0.00 | 0.00 | 9.95 | |
cashplus Gold Activeplus | 2.08 | Reloadable | 4.95 | 20 | 2,000 | 2,000 | 0.00 | 1.50 | 0.00 | |
CashPlus Master | 1.90 | Reloadable | 4.95 | 20 | 2,000 | 2,000 | 0.00 | 2.00 | 0.00 | |
cashPlus Prepaid Golden | 1.89 | Reloadable | 29.99 | 10 | 2,000 | 2,000 | 0.00 | 2.00 | 0.00 | |
Caxton FX | 2.11 | Reloadable | 0.00 | 150 | 5,000 | 5,000 | 0.00 | 0.00 | 0.00 | |
CaxtonFX Euro/Dollar Card | 2.10 | Reloadable | 0.00 | 100 | 5,000 | 5,000 | 0.00 | 0.00 | 0.00 | |
ClearCash | 1.90 | Reloadable | 4.95 | 10 | 2,000 | 2,000 | 0.00 | 1.50 | 4.95 | |
ClearCash Master | 1.81 | Reloadable | 4.95 | 10 | 5,000 | 5,000 | 0.00 | 0.50 | 9.95 | |
ClearCash Pay-as-you-go MasterCard | 1.98 | Reloadable | 4.95 | 10 | 5,000 | 5,000 | 0.00 | 0.50 | 0.00 | |
easyJet Euro Currency Card | 2.46 | Reloadable | 5.95 | 10 | 8,000 | 8,000 | 0.00 | 0.00 | 0.00 | |
Entropay Virtual Visa | 2.61 | Reloadable | 0.00 | 5 | 1,000 | 5,000 | 4.95 | 0.00 | 0.00 | |
FairFX | 1.96 | Reloadable | 9.95 | 75 | 3,750 | 75,000 | 0.00 | 1.50 | 0.00 | |
FairFx Currency Cards | 1.91 | Reloadable | 9.95 | 10 | 5,000 | 5,000 | 0.00 | 1.50 | 0.00 | |
Ffrees Prepaid Card Account | 2.11 | Reloadable | 0.00 | 10 | 5,000 | 5,000 | 0.00 | 0.75 | 2.00 | |
ICE Travellers Cashcard | 1.94 | Reloadable | 0.00 | 50 | 2,500 | 5,000 | 0.02 | 0.00 | 0.00 | |
ICE Travellers Cashcard Euro or Dollar | 2.11 | Reloadable | 0.00 | 50 | 5,000 | 5,000 | 0.02 | 0.00 | 0.00 | |
Kalixa | 2.01 | Reloadable | 6.95 | 10 | 9,000 | 9,000 | 0.00 | 0.00 | 0.00 | |
Mastercard Everyday Money | 1.96 | Reloadable | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Moneycorp Explorer | 2.13 | Reloadable | 0.00 | 200 | 1,000 | 1,000 | 0.00 | 0.00 | 0.00 | |
My Travel Cash Euro/Dollare | 1.96 | Reloadable | 0.00 | 30 | 3,000 | 6,000 | 0.00 | 0.00 | 0.00 | |
Optimum Pay As You Go | 1.87 | Reloadable | 9.95 | 10 | 5,000 | 5,000 | 0.00 | 0.00 | 1.50 | |
Optimum Pay Monthly | 1.99 | Reloadable | 9.95 | 10 | 5,000 | 5,000 | 0.00 | 4.95 | 1.50 | |
Pockit | 1.95 | Reloadable | 5.00 | 0 | 5,000 | 5,000 | 0.00 | 1.00 | 3.00 | |
Pockit Monthly | 1.99 | Reloadable | 0.00 | 0 | 5,000 | 5,000 | 0.45 | 1.50 | 3.00 | |
Pockit Pay As You Go | 1.85 | Reloadable | 5.00 | 0 | 5,000 | 5,000 | 0.45 | 1.50 | 0.00 | |
Pockit Prepaid MasterCard Pay As You Go | 2.03 | Reloadable | 5.00 | 10 | 5,000 | 5,000 | 0.00 | 1.50 | 0.00 | |
Pockit Prepaid MasterCard Pay Monthly | 2.02 | Reloadable | 0.00 | 10 | 5,000 | 5,000 | 0.00 | 1.00 | 3.00 | |
Post Office Travel Money Card Plus | 2.43 | Reloadable | 0.00 | 50 | 5,000 | 5,000 | 0.00 | 2.00 | 0.00 | |
Secure Trust Bank Prepaid Mastercard | 2.01 | Reloadable | 12.50 | 10 | 5,000 | 85,000 | 0.00 | 0.50 | 12.50 | |
Skrill Prepaid Mastercard (United Kingdom) | 2.09 | Reloadable | 10.00 | 0 | 5,000 | 5,000 | 0.00 | 1.80 | 0.00 | |
Spark Prepaid Mastercard | 2.20 | Reloadable | 10.00 | 10 | 500 | 2,000 | 2.00 | 1.50 | 0.00 | |
T24 Black Visa Prepaid Card | 2.68 | Reloadable | 110.00 | 20 | 20,000 | 20,000 | 2.00 | 3.00 | 0.00 | |
thinkmoney Prepaid Debit MasterCard | 2.33 | Reloadable | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Thomson Travel Money Card | 3.86 | Reloadable | 0.00 | 25 | 5,000 | 6,000 | 0.00 | 2.00 | 0.00 | |
TravelEx Passport | 2.10 | Reloadable | 0.00 | 50 | 7,500 | 7,500 | 0.00 | 0.00 | 0.00 | |
Tuxedo Prepaid Card | 2.00 | Reloadable | 9.95 | 10 | 1,500 | 1,500 | 0.00 | 2.25 | 9.95 | |
VIABUY Prepaid Mastercard | 0.89 | Reloadable | 89.70 | 10 | 5,000 | 5,000 | 0.00 | 5.00 | 2.49 | |
VIDA FX | 1.86 | Reloadable | 0.00 | 10 | 5,000 | 5,000 | 0.00 | 1.75 | 0.00 | |
Virgin Prepaid Mastercard | 2.80 | Reloadable | 9.95 | 20 | 3,500 | 3,500 | 0.00 | 1.50 | 0.00 | |
Virgin Prepaid Travel Money Mastercard | 2.77 | Reloadable | 9.95 | 20 | 3,500 | 3,500 | 0.00 | 1.50 | 4.75 | |
Wise Debit Card | 0.35 | Reloadable | 0.00 | 0 | 10,000 | 10,000 | 0.00 | 0.00 | 0.00 |
Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.
All amounts are in British Pound
United Kingdom card counts
- Brand:
- Mastercard - 38
- Visa - 10
- Reload allowed:
- Non-Reloadable - 1
- Reloadable - 47
- Card issuer:
- APS Financial Ltd - 9
- Bank of Valletta - 1
- Clydesdale Bank PLC - 3
- Contis Financial Services Ltd - 1
- IDT Financial Services - 5
- Mastercard - 1
- Newcastle Building Society - 1
- PPRO Financial Ltd. - 1
- PXP Financial - 1
- Payment Card Solutions - 1
- PrePay Technologies Ltd - 4
- Prepaid Financial Services Limited - 1
- R. Raphael & Sons Plc - 7
- Secure Trust Bank PLC - 1
- Voice Commerce Limited (CashFlows) - 1
- Wirecard Card Solutions Ltd - 9
- Wise UK - 1